Ward-4W Ward-8W CtrlG-4w CtrlG-8w Ward Fall '02 4Wk Ward Fall '02 8Wk
19 0 26 15 33 35
25 24 26 24 27 23
32 41 25 29 23 20
16 16 19 0 16 17
28 26 27 23 21 24
19 25 7 23 14 14
18 19 28 26 20 18
18 23 37 24 19 28
14 11 30 25 24 14
23 24 42 32 16 11
15 19 19 0 31 28
14 23 20 34 19 28
15 16 24 27 14 18
41 34 20 18 8 10
19 19 18 24 15 14
19 43 17 17 30 40
23 29 18 23 28 27
28 30 48 33 25 22
16 18 18 0 16 21
23 26 24 0 10 15
24 15 19 0 23 18
24 19 15 16 19 28
19 29 13 15 451 473
12 12 22 30 22
23 25 23 29 5%
25 25 27 0
26 32 30 0
19 22 9 0
15 18 18 16
612 663 17 0
15 0
26 23
20 22 727 526
2 9% -201
-38%
0 = Incomplete